Check the current exchange rate of EUR

EUR purchase

Best offer in Walutomat

0,8375 GBP

EUR sales

Best offer in Walutomat

0,8383 GBP

Average worldwide exchange rate question mark

Forex quotations

0,8381 GBP

EUR exchange rate chart


Actual offers

Purchase EUR

30 – offers of buying EUR

Sale rate Total amount bell Waiting since
0,8383 5 020,60 EUR 2025-03-21 14:15
0,8389 4 217,08 EUR 2025-03-21 16:07
0,8396 25 218,83 EUR 2025-03-21 16:15
0,8447 200,65 EUR 2025-03-20 15:22
0,8448 500,00 EUR 2025-03-13 06:19
0,8456 22,40 EUR 2025-03-12 08:51
0,8467 830,10 EUR 2025-01-25 16:34
0,8595 100,00 EUR 2025-01-23 08:42
0,8653 100,00 EUR 2024-08-07 17:21
0,8661 23,15 EUR 2024-02-25 21:47
0,8686 716,21 EUR 2025-03-11 14:01
0,8696 23,05 EUR 2024-02-25 21:46
0,8737 30,00 EUR 2023-12-06 22:19
0,8753 22,90 EUR 2024-02-25 21:49
0,8800 100,00 EUR 2025-01-22 18:18
0,8900 1 748,00 EUR 2023-09-29 20:29
0,8959 1 174,00 EUR 2024-05-29 14:26
0,8962 111,50 EUR 2023-11-17 22:23
0,8975 111,00 EUR 2023-11-17 22:23
0,8988 111,00 EUR 2023-11-17 22:24
Buy EUR

Sell EUR

20 – offers of selling EUR

Purchase rate Total amount bell Waiting since
0,8375 4 218,25 EUR 2025-03-21 16:00
0,8372 2 194,63 EUR 2025-03-21 16:15
0,8371 537,13 EUR 2025-03-21 16:15
0,8369 537,13 EUR 2025-03-21 16:15
0,8355 10,00 EUR 2025-03-20 19:43
0,8350 2 000,00 EUR 2025-03-10 09:29
0,8260 600,00 EUR 2025-03-04 10:17
0,8245 10,00 EUR 2025-03-17 07:57
0,8228 98,50 EUR 2024-12-19 15:54
0,8220 2 000,00 EUR 2024-12-12 09:01
0,8207 352,00 EUR 2024-12-12 13:05
0,8201 98,40 EUR 2024-12-19 20:36
0,8200 1 581,17 EUR 2024-12-14 15:07
0,8175 98,00 EUR 2025-01-02 18:16
0,8150 97,80 EUR 2025-01-02 18:16
0,8146 71,08 EUR 2025-02-20 09:06
0,7700 100,00 EUR 2023-06-14 21:11
0,6846 500,00 EUR 2025-02-12 19:10
0,6678 1 000,00 EUR 2025-02-12 19:09
0,2359 401,05 EUR 2017-10-30 12:21
Sell EUR

Last exchanges

Last EUR / GBP exchange transactions

How long ago Exchange rate Amount
2025-03-21 13:53 0,8384 119,27 EUR
2025-03-21 13:29 0,8386 858,57 EUR
2025-03-21 13:06 0,8370 800,00 EUR
2025-03-21 12:26 0,8371 216,00 EUR
2025-03-21 11:35 0,8368 841,80 EUR
2025-03-21 09:51 0,8378 3 700,16 EUR
2025-03-21 07:43 0,8403 6 675,44 EUR
2025-03-21 07:43 0,8394 1 017,32 EUR
2025-03-21 07:43 0,8388 4 216,38 EUR
2025-03-21 07:25 0,8381 613,07 EUR

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2025-03-21 19 857,33 EUR
2025-03-20 38 103,98 EUR
2025-03-19 50 360,51 EUR
2025-03-18 62 228,60 EUR
2025-03-17 17 234,79 EUR
2025-03-16 0,00 EUR
2025-03-15 0,00 EUR
2025-03-14 37 032,36 EUR
2025-03-13 15 304,05 EUR
2025-03-12 35 882,24 EUR

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate EUR/GBP in the world is:

It’s time to exchange pounds to euro

Have you noticed a high EUR/GBP exchange rate? Compare the average exchange rate with new offers of Walutomat’s customers. On our exchange market, everyone can set the pound or euro exchange rate as they wish. Walutomat will automatically link matching offers. The current information about the EUR to GBP exchange rate can be found at our website. If you are planning to buy a large amount of euro or pounds, analyse the currency rates’ charts. You can also read the currency commentary to help you make a decision. Learn about the situation on the market and choose the pound/euro exchange rate that is good for your pocket.