Check the current exchange rate

Purchase

Best offer in Walutomat

406,5404 HUF

Sales

Best offer in Walutomat

409,9074 HUF

Average worldwide exchange rate question mark

Forex quotations

408,2289 HUF

Exchange rate chart


Last exchanges

Last exchange transactions

How long ago Exchange rate Amount
2025-04-15 08:06 409,0493 10 000,00 EUR
2025-04-14 14:10 408,0071 10 000,00 EUR
2025-04-14 11:24 408,6978 10 000,00 EUR
2025-04-12 08:14 408,0987 10 000,00 EUR
2025-04-11 10:31 408,3942 10 000,00 EUR
2025-04-10 06:10 403,0699 10 000,00 EUR
2025-04-09 11:52 407,1973 10 000,00 EUR
2025-04-08 06:52 404,9378 10 000,00 EUR
2025-04-08 06:17 405,0125 914,00 EUR
2025-04-07 17:37 406,0370 10 000,00 EUR

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2025-04-15 10 000,00 EUR
2025-04-14 20 000,00 EUR
2025-04-13 0,00 EUR
2025-04-12 10 000,00 EUR
2025-04-11 10 000,00 EUR
2025-04-10 10 000,00 EUR
2025-04-09 10 000,00 EUR
2025-04-08 10 914,00 EUR
2025-04-07 20 000,00 EUR
2025-04-06 0,00 EUR

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate EUR/HUF in the world is: