Check the current exchange rate of GBP

GBP purchase

Best offer in Walutomat

1,2431 USD

GBP sales

Best offer in Walutomat

1,2442 USD

Average worldwide exchange rate question mark

Forex quotations

1,2442 USD

GBP exchange rate chart


Actual offers

Purchase GBP

27 – offers of buying GBP

Sale rate Total amount bell Waiting since
1,2442 4 471,32 GBP 2025-01-28 14:50
1,2451 4 456,49 GBP 2025-01-28 15:47
1,2455 1 153,36 GBP 2025-01-28 15:47
1,2456 4 979,94 GBP 2025-01-28 15:47
1,2458 131,98 GBP 2025-01-28 15:47
1,2499 244,18 GBP 2025-01-28 10:02
1,2500 2 000,00 GBP 2025-01-28 08:30
1,2584 500,00 GBP 2025-01-22 22:29
1,2586 500,00 GBP 2025-01-09 06:16
1,2826 500,00 GBP 2025-01-28 11:15
1,2827 593,50 GBP 2025-01-23 20:31
1,2828 998,00 GBP 2025-01-02 14:42
1,2830 500,00 GBP 2024-12-09 21:17
1,2988 92,00 GBP 2025-01-23 20:33
1,2989 1 000,00 GBP 2024-11-19 16:19
1,2999 92,00 GBP 2025-01-23 20:35
1,3000 4 162,39 GBP 2024-12-17 08:56
1,3040 52,32 GBP 2024-12-05 14:55
1,3400 500,00 GBP 2024-10-23 10:27
1,3450 89,00 GBP 2024-09-02 19:28
Buy GBP

Sell GBP

19 – offers of selling GBP

Purchase rate Total amount bell Waiting since
1,2431 8 357,63 GBP 2025-01-28 15:47
1,2427 6 172,04 GBP 2025-01-28 15:47
1,2426 1 041,48 GBP 2025-01-28 15:47
1,2411 600,00 GBP 2025-01-28 13:57
1,2164 121,64 GBP 2025-01-23 20:39
1,2162 6 085,87 GBP 2025-01-22 04:16
1,2160 9 110,00 GBP 2025-01-20 10:00
1,2152 121,52 GBP 2025-01-14 17:52
1,2151 1 221,95 GBP 2025-01-14 13:36
1,2101 120,00 GBP 2023-12-01 04:53
1,2050 120,50 GBP 2025-01-13 07:14
1,2003 120,00 GBP 2023-11-20 17:11
1,1948 119,48 GBP 2024-04-19 14:53
1,1901 119,01 GBP 2025-01-13 07:12
1,1801 118,01 GBP 2025-01-13 07:12
1,1704 117,04 GBP 2025-01-13 07:13
1,1500 200,00 GBP 2025-01-02 21:05
1,1150 500,00 GBP 2022-11-03 17:50
1,0004 70,00 GBP 2017-10-30 12:21
Sell GBP

Last exchanges

Last GBP / CHF exchange transactions

How long ago Exchange rate Amount
2025-01-28 07:40 1,2438 244,55 GBP
2025-01-28 04:03 1,2448 3 331,98 GBP
2025-01-28 02:06 1,2450 3 339,09 GBP
2025-01-27 15:07 1,2492 840,53 GBP
2025-01-27 12:54 1,2505 184,02 GBP
2025-01-27 12:54 1,2504 0,01 GBP
2025-01-27 11:14 1,2504 243,62 GBP
2025-01-27 11:13 1,2500 2 000,00 GBP
2025-01-27 11:13 1,2499 2 794,32 GBP
2025-01-27 09:52 1,2468 0,01 GBP

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2025-01-28 6 915,62 GBP
2025-01-27 15 042,40 GBP
2025-01-26 1 923,65 GBP
2025-01-25 11,65 GBP
2025-01-24 4 598,66 GBP
2025-01-23 30 023,54 GBP
2025-01-22 16 932,74 GBP
2025-01-21 114 722,40 GBP
2025-01-20 55 403,94 GBP
2025-01-19 739,07 GBP

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate GBP/USD in the world is:

Dollar and pound – quick exchange on the online market

You can get an attractive exchange price when directly exchanging pounds to dollars. Check the current dollar/pound exchange rate and compare it with offers available in Walutomat. At the top of the page, you can see the average Forex pound/dollar exchange rate and a list of our customers’ offers. This noticeable difference comes from the fact that our customers act independently and they can decide on the exchange rate. This way online currency exchange allows you to get a better price when exchanging pounds to dollars. By exchanging currencies directly and using the exchange market, you save your time and get a price that no online exchange office could offer. Choose a current dollar/pound exchange rate and create your own offer in Walutomat.