Check the current exchange rate of GBP

GBP purchase

Best offer in Walutomat

1,3631 USD

GBP sales

Best offer in Walutomat

1,3639 USD

Average worldwide exchange rate question mark

Forex quotations

1,3643 USD

GBP exchange rate chart


Actual offers

Purchase GBP

22 – offers of buying GBP

Sale rate Total amount bell Waiting since
1,3639 4 484,92 GBP 2025-07-03 13:14
1,3645 7 371,90 GBP 2025-07-03 13:17
1,3653 4 454,13 GBP 2025-07-03 13:17
1,3698 132,22 GBP 2025-07-03 13:18
1,3699 2 125,08 GBP 2025-07-03 13:17
1,3700 1 000,06 GBP 2025-07-03 08:37
1,3716 417,65 GBP 2025-07-02 22:17
1,3717 1 238,73 GBP 2025-07-02 08:06
1,3825 72,30 GBP 2025-07-02 04:46
1,3850 72,10 GBP 2025-07-02 04:46
1,3854 272,65 GBP 2025-06-04 18:27
1,3897 78,68 GBP 2025-06-05 15:35
1,3909 400,00 GBP 2025-07-02 04:59
1,3938 500,00 GBP 2025-06-05 15:34
1,3949 500,00 GBP 2025-06-05 15:34
1,3974 600,00 GBP 2025-07-02 05:00
1,3987 500,00 GBP 2025-06-04 17:53
1,4076 500,00 GBP 2025-06-04 17:57
1,4087 500,00 GBP 2025-06-04 17:57
1,4498 500,00 GBP 2025-06-19 12:09
Buy GBP

Sell GBP

35 – offers of selling GBP

Purchase rate Total amount bell Waiting since
1,3631 2 110,78 GBP 2025-07-03 13:18
1,3630 4 855,26 GBP 2025-07-03 13:18
1,3623 4 151,95 GBP 2025-07-03 13:16
1,3587 4 208,19 GBP 2025-07-03 12:42
1,3573 1 233,68 GBP 2025-07-02 22:13
1,3572 6 791,43 GBP 2025-07-02 15:01
1,3423 6 716,87 GBP 2025-07-02 11:50
1,3422 16 010,11 GBP 2025-06-24 07:03
1,3380 500,00 GBP 2025-06-18 13:13
1,3376 200,00 GBP 2025-06-06 08:15
1,3300 2 894,91 GBP 2025-06-09 17:05
1,3000 40 650,00 GBP 2025-05-16 19:21
1,2961 4 423,02 GBP 2025-05-01 19:46
1,2507 120,00 GBP 2025-03-05 21:42
1,2343 123,43 GBP 2025-03-03 16:51
1,2342 1 234,20 GBP 2025-02-14 13:43
1,2309 1 233,37 GBP 2025-05-03 18:46
1,2300 68,08 GBP 2025-04-04 09:01
1,2201 122,01 GBP 2025-02-03 17:01
1,2166 1 364,89 GBP 2025-04-09 19:01
Sell GBP

Last exchanges

Last GBP / CHF exchange transactions

How long ago Exchange rate Amount
2025-07-03 13:17 1,3626 1 322,83 GBP
2025-07-03 13:17 1,3626 1 589,10 GBP
2025-07-03 13:17 1,3630 760,23 GBP
2025-07-03 12:32 1,3607 2 511,23 GBP
2025-07-03 12:32 1,3607 569,16 GBP
2025-07-03 12:32 1,3607 3 866,54 GBP
2025-07-03 12:32 1,3607 1 137,46 GBP
2025-07-03 12:30 1,3613 783,36 GBP
2025-07-03 12:30 1,3635 131,44 GBP
2025-07-03 12:30 1,3644 1 545,48 GBP

Total sum of exchanges in the last 10 days

Day Total sum of concluded transactions
2025-07-03 14 216,83 GBP
2025-07-02 16 945,59 GBP
2025-07-01 42 298,85 GBP
2025-06-30 23 548,11 GBP
2025-06-29 728,12 GBP
2025-06-28 831,54 GBP
2025-06-27 10 220,97 GBP
2025-06-26 27 259,26 GBP
2025-06-25 11 002,90 GBP
2025-06-24 77 221,82 GBP

Notification about a change of the average rate bell

dzwon
Receive an e-mail when average rate GBP/USD in the world is:

Dollar and pound – quick exchange on the online market

You can get an attractive exchange price when directly exchanging pounds to dollars. Check the current dollar/pound exchange rate and compare it with offers available in Walutomat. At the top of the page, you can see the average Forex pound/dollar exchange rate and a list of our customers’ offers. This noticeable difference comes from the fact that our customers act independently and they can decide on the exchange rate. This way online currency exchange allows you to get a better price when exchanging pounds to dollars. By exchanging currencies directly and using the exchange market, you save your time and get a price that no online exchange office could offer. Choose a current dollar/pound exchange rate and create your own offer in Walutomat.